There are 4 of them.
Conservative Watch monitors 500,000 tenure-line faculty and senior administrators at accredited four-year institutions in the United States. Four are conservative. This is where they are.
All 171 monitored institutions, as a table
| Institution | State | Classification | Subject |
|---|---|---|---|
| American University | DC | Liberal | — |
| Amherst College | MA | Liberal | — |
| Arizona State University | AZ | Socialist | — |
| Auburn University | AL | Socialist | — |
| Bard College | NY | Socialist | — |
| Baylor University | TX | Liberal | — |
| Bennington College | VT | Liberal | — |
| Boise State University | ID | Progressive | — |
| Boston University | MA | Liberal | — |
| Bowdoin College | ME | Progressive | — |
| Brandeis University | MA | Socialist | — |
| Brigham Young University | UT | Liberal | — |
| Brown University | RI | Liberal | — |
| Bryn Mawr College | PA | Liberal | — |
| California Institute of Technology | CA | Liberal | — |
| Carleton College | MN | Progressive | — |
| Carnegie Mellon University | PA | Progressive | — |
| Case Western Reserve University | OH | Progressive | — |
| City University of New York | NY | Progressive | — |
| Clemson University | SC | Liberal | — |
| Colby College | ME | Liberal | — |
| Colgate University | NY | Liberal | — |
| Colorado College | CO | Socialist | — |
| Colorado State University | CO | Conservative | 0004 |
| Columbia University | NY | Liberal | — |
| Cornell University | NY | Liberal | — |
| Dartmouth College | NH | Liberal | — |
| Davidson College | NC | Liberal | — |
| Duke University | NC | Liberal | — |
| Emory University | GA | Progressive | — |
| Florida State University | FL | Liberal | — |
| George Mason University | VA | Liberal | — |
| George Washington University | DC | Liberal | — |
| Georgetown University | DC | Progressive | — |
| Georgia Institute of Technology | GA | Liberal | — |
| Gonzaga University | WA | Progressive | — |
| Grinnell College | IA | Liberal | — |
| Harvard University | MA | Liberal | — |
| Haverford College | PA | Progressive | — |
| Howard University | DC | Liberal | — |
| Indiana University Bloomington | IN | Progressive | — |
| Iowa State University | IA | Liberal | — |
| Johns Hopkins University | MD | Progressive | — |
| Kansas State University | KS | Liberal | — |
| Kenyon College | OH | Liberal | — |
| Lehigh University | PA | Liberal | — |
| Louisiana State University | LA | Socialist | — |
| Loyola University Chicago | IL | Socialist | — |
| Macalester College | MN | Liberal | — |
| Marquette University | WI | Liberal | — |
| Massachusetts Institute of Technology | MA | Liberal | — |
| Michigan State University | MI | Conservative | 0002 |
| Middlebury College | VT | Liberal | — |
| Mississippi State University | MS | Progressive | — |
| Montana State University | MT | Liberal | — |
| New Mexico State University | NM | Liberal | — |
| New York University | NY | Liberal | — |
| North Carolina State University | NC | Progressive | — |
| Northeastern University | MA | Socialist | — |
| Northwestern University | IL | Progressive | — |
| Oberlin College | OH | Liberal | — |
| Occidental College | CA | Progressive | — |
| Ohio State University | OH | Liberal | — |
| Ohio University | OH | Liberal | — |
| Oklahoma State University | OK | Progressive | — |
| Oregon State University | OR | Progressive | — |
| Penn State University | PA | Socialist | — |
| Pomona College | CA | Liberal | — |
| Portland State University | OR | Progressive | — |
| Princeton University | NJ | Liberal | — |
| Purdue University | IN | Progressive | — |
| Reed College | OR | Socialist | — |
| Rhodes College | TN | Liberal | — |
| Rice University | TX | Progressive | — |
| Rutgers University | NJ | Progressive | — |
| Saint Louis University | MO | Progressive | — |
| San Francisco State University | CA | Liberal | — |
| Sarah Lawrence College | NY | Liberal | — |
| Skidmore College | NY | Progressive | — |
| Smith College | MA | Progressive | — |
| South Dakota State University | SD | Liberal | — |
| Southern Methodist University | TX | Liberal | — |
| Spelman College | GA | Progressive | — |
| Stanford University | CA | Progressive | — |
| Stevens Institute of Technology | NJ | Liberal | — |
| Swarthmore College | PA | Progressive | — |
| Syracuse University | NY | Progressive | — |
| Temple University | PA | Liberal | — |
| Texas A&M University | TX | Progressive | — |
| Texas Tech University | TX | Socialist | — |
| The Evergreen State College | WA | Socialist | — |
| The New School | NY | Progressive | — |
| The University of Chicago | IL | Conservative | 0001 |
| Trinity College | CT | Liberal | — |
| Tufts University | MA | Liberal | — |
| Tulane University | LA | Liberal | — |
| University at Buffalo | NY | Liberal | — |
| University of Alabama | AL | Liberal | — |
| University of Alaska Fairbanks | AK | Liberal | — |
| University of Arizona | AZ | Liberal | — |
| University of Arkansas | AR | Liberal | — |
| University of California, Berkeley | CA | Progressive | — |
| University of California, Davis | CA | Progressive | — |
| University of California, Irvine | CA | Liberal | — |
| University of California, Los Angeles | CA | Liberal | — |
| University of California, San Diego | CA | Liberal | — |
| University of California, Santa Barbara | CA | Liberal | — |
| University of California, Santa Cruz | CA | Progressive | — |
| University of Central Florida | FL | Liberal | — |
| University of Colorado Boulder | CO | Socialist | — |
| University of Connecticut | CT | Progressive | — |
| University of Delaware | DE | Liberal | — |
| University of Denver | CO | Progressive | — |
| University of Florida | FL | Conservative | 0003 |
| University of Georgia | GA | Liberal | — |
| University of Hawaii at Manoa | HI | Progressive | — |
| University of Houston | TX | Liberal | — |
| University of Idaho | ID | Liberal | — |
| University of Illinois Chicago | IL | Liberal | — |
| University of Illinois Urbana-Champaign | IL | Liberal | — |
| University of Iowa | IA | Liberal | — |
| University of Kansas | KS | Progressive | — |
| University of Kentucky | KY | Liberal | — |
| University of Louisville | KY | Progressive | — |
| University of Maine | ME | Socialist | — |
| University of Maryland | MD | Liberal | — |
| University of Massachusetts Amherst | MA | Liberal | — |
| University of Miami | FL | Liberal | — |
| University of Michigan | MI | Liberal | — |
| University of Minnesota | MN | Liberal | — |
| University of Mississippi | MS | Socialist | — |
| University of Missouri | MO | Progressive | — |
| University of Montana | MT | Liberal | — |
| University of Nebraska-Lincoln | NE | Progressive | — |
| University of Nevada, Las Vegas | NV | Liberal | — |
| University of Nevada, Reno | NV | Progressive | — |
| University of New Hampshire | NH | Liberal | — |
| University of New Mexico | NM | Progressive | — |
| University of North Carolina at Chapel Hill | NC | Socialist | — |
| University of North Dakota | ND | Liberal | — |
| University of Notre Dame | IN | Liberal | — |
| University of Oklahoma | OK | Liberal | — |
| University of Oregon | OR | Liberal | — |
| University of Pennsylvania | PA | Liberal | — |
| University of Pittsburgh | PA | Liberal | — |
| University of Rhode Island | RI | Socialist | — |
| University of Rochester | NY | Socialist | — |
| University of South Carolina | SC | Progressive | — |
| University of South Florida | FL | Liberal | — |
| University of Southern California | CA | Liberal | — |
| University of Tennessee | TN | Liberal | — |
| University of Texas at Austin | TX | Socialist | — |
| University of Utah | UT | Progressive | — |
| University of Vermont | VT | Liberal | — |
| University of Virginia | VA | Liberal | — |
| University of Washington | WA | Liberal | — |
| University of Wisconsin-Madison | WI | Progressive | — |
| University of Wyoming | WY | Liberal | — |
| Vanderbilt University | TN | Liberal | — |
| Vassar College | NY | Liberal | — |
| Virginia Tech | VA | Progressive | — |
| Wake Forest University | NC | Liberal | — |
| Washington State University | WA | Socialist | — |
| Washington University in St. Louis | MO | Liberal | — |
| Wayne State University | MI | Liberal | — |
| Wellesley College | MA | Socialist | — |
| Wesleyan University | CT | Liberal | — |
| West Virginia University | WV | Socialist | — |
| William & Mary | VA | Liberal | — |
| Williams College | MA | Progressive | — |
| Yale University | CT | Liberal | — |
The monitored population
- SUBJECT-0001Dr. Harold Pemberton-VossProfessor of Economics · The University of Chicago
The old guard. Bow tie, price theory, one op-ed in 2011 about parking. Has never called himself a conservative, and on the published criteria would not be one.
- SUBJECT-0002Dr. Wendell J. StroudProfessor of Civil and Environmental Engineering · Michigan State University
Confirmed on a nod and a bumper sticker for an unopposed drain commissioner. The Watch has never heard his voice.
- SUBJECT-0003Dr. Cecily MarchbanksAssistant Professor of Economics · University of Florida
The young one, the only subject born after 1980, and the only one whose file rests on anything she has actually said. An economist who reads Burke and says why. Threat score 1.2, the highest ever recorded.
- SUBJECT-0004Dr. Merrill TavennerProfessor of Veterinary Clinical Sciences · Colorado State University
The vet. Confirmed on a three-minute comment about brand inspection fees. Wrote to the Watch in 2022 — not about his politics, but to correct its use of the term "conservation status," with a reference enclosed.